 |
Print View Haverhill, MA 01835 |
List Price: |
$399,900 |
| Type: |
Condominium/Co-Op |
| Type of Condominium/Co-Op: |
Condo |
| Status: |
Canceled |
| Master Bath: |
Yes |
| No. Units: |
172 |
| No. Full Baths: |
2 |
| No. Half Baths: |
1 |
| No. Rooms: |
6 |
| No. Bedrooms: |
3 |
| Style: |
Detached |
| Year Built: |
2007 |
| Year Round: |
Yes |
| Approx. GLA: |
2240 |
| GLA Source: |
OW |
| MLS #: |
70208139 |
|
|
| Description: TO BE BUILT! Looking for LUXURY, VALUE, & EASY LIVING? Your search is over. Spacious 3 bedroom single family home at Carrington Estates. Open plan living room & dining room, large master bedroom suite, 2 story foyer, 2 car attached garage, designer kitche | | Condo: |
| Name: | CARRINGTON ESTATES | Management: | Developer Control | Unit Placement: | Street |
| Unit Level: | 1 | Assoc. Security: | | Owner Occ. Source: | |
| Complex Complete: | No | Condo Assoc.: | Yes | Fee: | 263.03 |
| Fee Includes: | Master Insurance, Road Maintenance, Landscaping, Snow Removal, Walking/Jogging Trails | Opt. Fee Includes: | |
Interior Details:
| | Basement: | Yes |
| Cooling: | Central Air |
| Heating: | Forced Air, Gas |
| Heating Zones: | 2 |
| Lead Paint: | None |
| Insulation: | Full |
| Hot Water: | Tank |
| Fire Places: | 1 |
| Flooring: | A,C,E |
| Electrical: | Circuit Breakers |
|
Exterior Details:
| | Waterfront: | |
| Garage Parking: | Attached |
| Garage Spaces: | 2 |
| Parking: | Off-Street |
| Parking Spaces: | 2 |
| Sewer/Water: | City/Town Water, City/Town Sewer |
| Exterior: | Vinyl, Other (See Remarks) |
| Construction: | Frame |
| Utility Connections: | for Gas Range, for Electric Dryer, Washer Hookup |
| Roof Material: | Asphalt/Fiberglass Shingles |
| Tax Information:
| | Tax Year: | 2007 |
| Master Book/Page: | / |
| Home Owners Assoc. Fee: | 263.03 |
| Zoning: | RES |
| UFFI: | No |
| Warranty Available: | Yes |
|   | School Information:
| | Grade School: | |
| Middle School: | |
| High School: | |
|
| Additional Features: |
| Ext. Unit Features: | Deck |
| Appliances: | |
| Disclosures: | not built yet,choose your style. |
| Amenities: | Shopping, Park, Walk/Jog Trails, Golf Course |
| Rooms: |
| Room: | Dimensions: | Level: | Features: | | Master Bed: | | Main Level | Wall to Wall Carpet |
| Bedroom 2: | | 2 | Wall to Wall Carpet |
| Bedroom 3: | | 2 | Wall to Wall Carpet |
| Bedroom 4: | | | |
| Bedroom 5: | | | |
| Bathroom: | | 1 | Half Bath, Stone / Ceramic Tile Floor |
| Bathroom 2: | | 2 | Full Bath, Stone / Ceramic Tile Floor |
| Bathroom 3: | | 2 | Full Bath, Stone / Ceramic Tile Floor |
| Dining: | | 1 | Hard Wood Floor |
| Family: | | | |
| Kitchen: | | 1 | Hard Wood Floor |
| Laundry: | | 2 | |
| Living: | | 1 | Fireplace, Wall to Wall Carpet |
This property is listed by Sherry Bourque of Century 21 Mclennan & Company
© 2004-2010 Century 21 Real Estate Corporation.
CENTURY 21® is a registered trademark licensed to Century 21 Real Estate Corporation.
Equal Housing Opportunity . Each Office is Independently Owned and Operated.
Website developed by Megahertz Computer
The property listing data and information, or the Images, set forth herein were provided to MLS Property
Information Network, Inc. from third party sources, including sellers, lessors and public records, and were
compiled by MLS Property Information Network, Inc. The property listing data and information, and the
Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing or
leasing listed properties of the type displayed to them and may not be used for any purpose other than to
identify prospective properties which such consumers may have a good faith interest in purchasing or leasing.
MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties
as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set
forth herein.
|