 |
Print View Derry, NH 03038 |
List Price: |
$169,900 |
| Type: |
Single Family |
| Type of Single Family: |
Detached |
| Status: |
Active |
| Master Bath: |
No |
| No. Full Baths: |
1 |
| No. Rooms: |
9 |
| No. Bedrooms: |
3 |
| Style: |
Colonial |
| Year Built: |
1800 |
| Approx. GLA: |
2136 |
| GLA Source: |
PR |
| MLS #: |
70875526 |
| More... |
|
| Description: ANTIQUE LOVERS TAKE NOTE! Renovated open concept colonial w/numerous updates including all new siding, windows, electrical, plumbing, heat system, etc. New kitchen w/huge breakfast island. Gleaming original wide pine flooring. Huge 3rd floor walk-up for e |
Interior Details:
| | Basement: | Yes |
| Basement Features: | Full, Walk Out, Interior Access, Concrete Floor |
| Cooling: | None |
| Heating: | Radiant, Oil, Propane |
| Heating Zones: | 3 |
| Foundation: | Fieldstone, Brick, Other (See Remarks) |
| Foundation Size: | xxxx |
| Lead Paint: | Unknown |
| Insulation: | Full |
| Hot Water: | Tankless |
| Fire Places: | 1 |
| Flooring: | Wood, Wall to Wall Carpet |
| Electrical: | Circuit Breakers |
|
Exterior Details:
| | Lot Size: | 0.61 |
| Lot Description: | Wooded, Paved Drive |
| Waterfront: | Lake, Walk to |
| Garage Parking: | Under, Storage |
| Garage Spaces: | 1 |
| Parking: | Off-Street |
| Parking Spaces: | 6 |
| Road Type: | Public, Paved, Publicly Maint. |
| Sewer/Water: | Private Water, Private Sewerage |
| Exterior: | Clapboard |
| Construction: | Frame |
| Utility Connections: | for Electric Oven, for Gas Dryer, Washer Hookup, Icemaker Connection |
| Color: | Yellow |
| Roof Material: | Asphalt/Fiberglass Shingles |
| Tax Information:
| | Assessed: | $221,400 |
| Taxes: | $5,800 |
| Tax Year: | 2009 |
| Book/Page: | 4358/0228 |
| Zoning: | LDR |
| UFFI: | Unknown |
| Warranty Available: | No |
|   | School Information:
| | Grade School: | |
| Middle School: | |
| High School: | |
|
| Additional Features: |
| Appliances: | Range, Dishwasher, Microwave, Washer, Dryer |
| Disclosures: | *SHORT SALE* No seller concessions or contingencies allowed. |
| Exterior Features: | Enclosed Porch |
| Amenities: | Shopping, Walk/Jog Trails |
| Rooms: |
| Room: | Dimensions: | Level: | Features: | | Master Bed: | | 2 | Hard Wood Floor, Custom Built Closet / Cabinets |
| Bedroom 2: | | 2 | Hard Wood Floor, Custom Built Closet / Cabinets |
| Bedroom 3: | | 2 | Hard Wood Floor, Custom Built Closet / Cabinets |
| Bedroom 4: | | | |
| Bedroom 5: | | | |
| Bathroom: | | 2 | Full Bath |
| Bathroom 2: | | | |
| Bathroom 3: | | | |
| Dining: | | 1 | Hard Wood Floor |
| Family: | | | |
| Kitchen: | | 1 | Hard Wood Floor, Dining Area |
| Laundry: | | B | |
| Living: | | 1 | Fireplace, Hard Wood Floor |
This property is listed by Paula M. Waterman of Century 21 McLennan & Co.
© 2004-2010 Century 21 Real Estate Corporation.
CENTURY 21® is a registered trademark licensed to Century 21 Real Estate Corporation.
Equal Housing Opportunity . Each Office is Independently Owned and Operated.
Website developed by Megahertz Computer
The property listing data and information, or the Images, set forth herein were provided to MLS Property
Information Network, Inc. from third party sources, including sellers, lessors and public records, and were
compiled by MLS Property Information Network, Inc. The property listing data and information, and the
Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing or
leasing listed properties of the type displayed to them and may not be used for any purpose other than to
identify prospective properties which such consumers may have a good faith interest in purchasing or leasing.
MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties
as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set
forth herein.
|