 |
Print View Haverhill, MA 01830 |
List Price: |
$339,900 |
| Type: |
Single Family |
| Type of Single Family: |
Detached |
| Status: |
Expired |
| Master Bath: |
Yes |
| No. Full Baths: |
2 |
| No. Half Baths: |
1 |
| No. Rooms: |
7 |
| No. Bedrooms: |
3 |
| Style: |
Colonial |
| Year Built: |
1997 |
| Year Round: |
Yes |
| Approx. GLA: |
1888 |
| GLA Source: |
PR |
| MLS #: |
70937603 |
| More... |
|
| Description: THIS HOME IS VERY CLOSE TO SHORT SALE APPROVAL. SO PUT IN AN OFFER AND NEGOTATIONS WILL BE SPEEDY. CALL TODAY TO VIEW THIS GREAT HOME!!!!! |
Interior Details:
| | Basement: | Yes |
| Basement Features: | Full, Partially Finished |
| Cooling: | Central Air |
| Heating: | Hot Water Baseboard, Gas |
| Foundation: | Poured Concrete |
| Foundation Size: | 36x26 |
| Lead Paint: | None |
| Insulation: | Full |
| Hot Water: | Natural Gas |
| Fire Places: | 1 |
| Flooring: | Wood, Tile, Vinyl, Wall to Wall Carpet |
| Electrical: | Circuit Breakers, 200 Amps |
|
Exterior Details:
| | Lot Size: | 15066.00 |
| Lot Description: | Wooded |
| Garage Parking: | Under |
| Garage Spaces: | 2 |
| Parking: | Off-Street |
| Parking Spaces: | 6 |
| Road Type: | Public, Paved |
| Sewer/Water: | City/Town Water, City/Town Sewer |
| Exterior: | Vinyl |
| Construction: | Frame |
| Utility Connections: | for Gas Dryer |
| Roof Material: | Asphalt/Fiberglass Shingles |
| Tax Information:
| | Assessed: | $327,700 |
| Taxes: | $3,752 |
| Tax Year: | 2009 |
| Book/Page: | 17965/160 |
| Zoning: | RES |
| UFFI: | Unknown |
| Warranty Available: | No |
|
| Additional Features: |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Disclosures: | Subject to Third Party Approval |
| Exterior Features: | Patio, Above Ground Pool, Storage Shed, Fenced Yard |
| Amenities: | Public Transportation, Shopping, Park, Medical Facility, Laundromat |
| Rooms: |
| Room: | Dimensions: | Level: | Features: | | Master Bed: | 17X13 | 2 | Full Bath, Walk-in Closet, Wall to Wall Carpet |
| Bedroom 2: | 12X13 | 2 | Wall to Wall Carpet |
| Bedroom 3: | 12X13 | 2 | Wall to Wall Carpet |
| Bathroom: | | 1 | Half Bath |
| Bathroom 2: | | 2 | Full Bath, Linen Closet, Walk-in Closet |
| Bathroom 3: | | 2 | Full Bath, Linen Closet |
| Dining: | 12X12 | 1 | Hard Wood Floor, Balcony /Deck |
| Family: | 17X13 | 1 | Fireplace, Wall to Wall Carpet |
| Kitchen: | 16X13 | 1 | Balcony /Deck |
| Laundry: | | 1 | |
| Living: | 12X13 | 1 | Hard Wood Floor |
This property is listed by Beverly Borrelli of Century 21 McLennan & Company
© 2004-2010 Century 21 Real Estate Corporation.
CENTURY 21® is a registered trademark licensed to Century 21 Real Estate Corporation.
Equal Housing Opportunity . Each Office is Independently Owned and Operated.
Website developed by Megahertz Computer
The property listing data and information, or the Images, set forth herein were provided to MLS Property
Information Network, Inc. from third party sources, including sellers, lessors and public records, and were
compiled by MLS Property Information Network, Inc. The property listing data and information, and the
Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing or
leasing listed properties of the type displayed to them and may not be used for any purpose other than to
identify prospective properties which such consumers may have a good faith interest in purchasing or leasing.
MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties
as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set
forth herein.
|