 |
Print View Haverhill, MA 01832 |
List Price: |
$199,900 |
| Type: |
Condominium/Co-Op |
| Type of Condominium/Co-Op: |
Condo |
| Status: |
Active |
| Master Bath: |
Yes |
| No. Units: |
486 |
| No. Full Baths: |
1 |
| No. Half Baths: |
1 |
| No. Rooms: |
7 |
| No. Bedrooms: |
2 |
| Style: |
Townhouse |
| Year Built: |
1986 |
| Year Round: |
Yes |
| Approx. GLA: |
1380 |
| GLA Source: |
FC |
| MLS #: |
70978384 |
| More... |
|
| Description: Come Home to Serenity Enjoy your private deck right off of your fireplaced living room This unit is tree house style townhouse at desirable West Meadow Hill at a great price, 2 bedrooms,1.5 bath. Features include central air conditioning, gas fireplace, | | Condo: |
| Name: | West Meadow | Management: | Professional - On Site | Unit Placement: | Middle |
| Unit Level: | 1 | Assoc. Security: | | Owner Occ. Source: | |
| Complex Complete: | Yes | Condo Assoc.: | Yes | Fee: | 334.00 |
| Fee Includes: | Master Insurance, Swimming Pool, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Tennis Court, Clubroom, Walking/Jogging Trails, Refuse Removal | Opt. Fee Includes: | |
Interior Details:
| | Basement: | Yes |
| Cooling: | Central Air |
| Cooling Zones: | 1 |
| Heating: | Forced Air, Gas |
| Heating Zones: | 1 |
| Lead Paint: | None |
| Insulation: | Full |
| Hot Water: | Natural Gas |
| Fire Places: | 1 |
| Flooring: | C,D,E,M |
| Electrical: | Circuit Breakers |
|
Exterior Details:
| | Waterfront: | |
| Garage Parking: | Under, Garage Door Opener |
| Garage Spaces: | 1 |
| Parking: | Deeded, Guest, Paved Driveway |
| Parking Spaces: | 1 |
| Sewer/Water: | City/Town Water, City/Town Sewer |
| Exterior: | Wood |
| Construction: | Frame |
| Utility Connections: | for Electric Oven, for Gas Dryer, for Electric Dryer, Washer Hookup |
| Roof Material: | Asphalt/Fiberglass Shingles |
| Tax Information:
| | Assessed: | $208,100 |
| Taxes: | $2,383 |
| Tax Year: | 2009 |
| Master Book/Page: | / |
| Book/Page: | 18773/442 |
| Home Owners Assoc. Fee: | 334.00 |
| Zoning: | res. |
| UFFI: | Unknown |
| Warranty Available: | No |
|   | School Information:
| | Grade School: | |
| Middle School: | |
| High School: | |
|
| Additional Features: |
| Ext. Unit Features: | Deck, Balcony, Wood Deck |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Disclosures: | Physical address is 5 Eaton Ct,unit is in Building #8. Seller has never lived here,Estate Sale, |
| Amenities: | Public Transportation, Golf Course, Medical Facility |
| Rooms: |
| Room: | Dimensions: | Level: | Features: | | Master Bed: | 12X14 | Main Level | Cathedral Ceilings, Wall to Wall Carpet |
| Bedroom 2: | 14X13 | 3 | Wall to Wall Carpet |
| Bedroom 3: | | | |
| Bedroom 4: | | | |
| Bedroom 5: | | | |
| Bathroom: | | | |
| Bathroom 2: | | | |
| Bathroom 3: | | | |
| Dining: | 14X11 | 1 | Cathedral Ceilings, Ceiling Fan(s), Hard Wood Floor, Balcony /Deck |
| Family: | | | |
| Kitchen: | 8X11 | 1 | Stone / Granite / Solid Countertops |
| Laundry: | | B | |
| Living: | 14X15 | 1 | Hard Wood Floor, Balcony /Deck |
This property is listed by Lisa M. Corr of Century 21 Mclennan & Company
© 2004-2010 Century 21 Real Estate Corporation.
CENTURY 21® is a registered trademark licensed to Century 21 Real Estate Corporation.
Equal Housing Opportunity . Each Office is Independently Owned and Operated.
Website developed by Megahertz Computer
The property listing data and information, or the Images, set forth herein were provided to MLS Property
Information Network, Inc. from third party sources, including sellers, lessors and public records, and were
compiled by MLS Property Information Network, Inc. The property listing data and information, and the
Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing or
leasing listed properties of the type displayed to them and may not be used for any purpose other than to
identify prospective properties which such consumers may have a good faith interest in purchasing or leasing.
MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties
as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set
forth herein.
|